Product Name | Chemical Profile | Appearance | Performance |
Herbasol® Vinegar _ VNGR+® | Vinegar/matrix/plant extracts (apple fruit extract, raspberry fruit extract, peach fruit extract, blueberry fruit extract, honey extract) | Brown liquid | Balance ph & clean skin, reduce hair damage, improve hair gloss. |
HerbaGlow® NRG | |||
Wheat Herbaprotein™ | |||
Colla-Gain® | maltodextrin,ethyl alcohol,Ascorbic acid (vitamin C) sodium phosphate,Pomegranate Flower Extract | dry powder | Rejuvenation stimulation effect Slow down aging Organizational renewal effect Stimulate collagen synthesis |
Collagen Stimulation Factor MAP | |||
Hydro-Gain™ | |||
Acacia Collagen(PF) | |||
HerbaProtect NOX | |||
Wheat Placenta COS(PF) | |||
Flavonoid Complex SC(PF) | |||
Green Tea Herbasol® | |||
GU-61 Standard Herbasol® Complex | |||
Phytoderm Complex G | |||
Anti-Irritant Complex I | |||
Slimming Factor Karkade (PF) | |||
Citrolumine 8® | |||
Depigmentation Factor 2U™ | |||
Sebostat Herbasec®MPE | |||
usNeo™ |
Product Name | Chemical Profile | Appearance | Performance |
Herbasome | |||
Herbasome | |||
Herbasome | |||
Herbasome | |||
LC Herbasol® Extract | |||
Herbasol® | |||
Herbasol | |||
Herbasol®Eco | |||
Herbasol®Ecoverte | |||
Herbasol®Ethoverte | |||
Herbasec® | |||
LipoHerbasec® | |||
Herbasol® Complex | |||
Herbasol® Distillates | |||
Herbasol® Nectars | |||
Herbasol® Vinegar Extracts | |||
Herbaspheres | |||
Herbaspheres | |||
Herbaspheres | |||
Herbaspheres |
Product Name | Chemical Profile | Appearance | Performance |
PHOSPHOLIPON®90G | |||
PHOSPHOLIPON®80H | |||
PHOSPHOLIPON®90H | |||
SLM 2026 | |||
SLM 2038 |
Product Name | Chemical Profile | Appearance | Performance |
PhytoSolve® 4021 Microemulsion containing coenzyme Q10 | Glycerin, water, ubiquinone, caprylic acid/decanate triglyceride, lecithin, tocopherol (vitamin E), sodium hydroxide | Yellow emulsion | The patent transparent microemulsion containing 5% coenzyme Q10 active ingredients can be used with polyols to prepare transparent and stable coenzyme Q10 aqueous solution. |
LIPOID Cerasome 9041 | Water, ethanol, hydrolecithin, cholesterol, ceramide 2, ceramide 3, oleic acid, palmitic acid, sodium ascorbate, EDTA, sodium hydroxide | White emulsion | Its wrap active component and the lipid of corneous layer are very close, can complement the lipid of place of corneous layer of the skin to lose directly, protect wet barrier to corneous layer nature to have good repair effect. |
Natipide ECO | Water, lecithin, glycerin, 1, 2-pentanediol, tocopherol (vitamin E), sodium hydroxide | Yellow brown gel | "Preliposomes can encapsulate lipophilic and hydrophilic active substances to form stable liposomes." |
PHOSAL 53MCT | Phosphatidylcholine, octanoic/decanoic triglycerides, ethanol, sunflower oil glycerides, oleic acid, ascorbic acid palmitate, tocopherol (vitamin E) | Yellow liquid | The soybean phosphatidylcholine solution of sunflower seed oil, the lipid soluble active substance, disperses in water phase to form stable microemulsion/liposome. |
PHOSAL®40 IP | |||
PHOSAL®50 SA+ | |||
Natipide®II | |||
Sunflower PI Herbasome | |||
PhytoSolve®8004 | |||
PhytoSolve®8009 | |||
Ultraspheres®8041 | |||
PhytoSolve®4107 |
Linkman: Mr.Chen Mobile: 13802960232 Tel: 020-36028172,36028182 Fax: 020-36672898
GUANGZHOU CHENGZHI TRADING LTD.---COSMETIC RAW MATERIALS